תיאור
| tablet | Type |
| Apple iPad Air 2022 Wi-Fi | Model |
| 2022 | Release year |
| iPadOS | Operating system |
| Beige | Back panel color |
| black | Front panel color |
| metal | Housing material |
| 10.9 | Screen diagonal (inch) |
| 2360×1640 | Screen resolution |
| 264 ppi | Pixel density |
| 60 HZ | Screen refresh rate |
| IPS | Screen manufacturing technology |
| capacitive | Touch screen type |
| Yes | Multi-touch screen |
| Yes | Touch screen |
| Apple | Processor manufacturer |
| M1 | Processor model |
| 8 | Number of cores |
| 3.2 GHz | Processor frequency |
| 4x Icestorm 1.8 GHz, 4x Firestorm 3.2 GHz | Processor configuration |
| 5 NM | Technological process |
| Apple GPU | Video processor |
| 8 GB | RAM |
| 64 GB | Built-in memory |
| No | Cellular communication module |
| Yes | Wi-Fi |
| 4 (802.11n), 5 (802.11ac), 6 (802.11ax) | Wi-Fi standard |
| Yes | Bluetooth |
| 5.0 | Bluetooth version |
| Yes | Rear camera |
| 12 MP | The number of megapixels of the rear camera |
| Yes | Front camera |
| 12 MP | The number of megapixels of the front camera |
| USB Type-C | Interface |
| Yes | Built-in speaker |
| Yes | Built-in microphone |
| Yes | GLONASS |
| Yes | GPS support |
| Accelerometer (G-sensor), barometer, scanner prints finger cleaning, gyroscope, Sensor illumination | Sensors |
| No | Video outputs |
| USB Type-C | Type of headphone jack |
| No | Keyboard included |
| documentation, charger device, cable USB-C | Equipment |
| technology precision Definitions locations iBeacon | Features, optional |
| 178.5 mm | Width |
| 247.6 mm | Height |
| 6.1 mm | Thickness |











